San Merano at Mirasol Palm Beach Gardens Fl
Local Information
Get faster access to local insights and see your commute to anywhere on every listing.
Description
San Merano at Mirasol, located in Palm Beach Gardens, FL, is a picturesque apartment community set amidst the wooded preserves, lakes, and championship golf courses of Mirasol. With spacious one-, two-, and three-bedroom homes, extensive community services, and an array of premium amenities, San Merano at Mirasol is your destination home in Palm Beach Gardens. Located just minutes from premier shopping, fine dining, and world-class spas, San Merano at Mirasol is more than just a place to live, it's a lifestyle to love.
Special Offers
New Special: New Special: Lease today and receive waived application and administration fees. -Restrictions Apply. Please see our leasing specialist for details.
Home Highlights
Details for San Merano At Mirasol
Interior Features |
---|
View Views |
Appliances & Utilities Dryer Microwave Washer |
Heating & Cooling Air Conditioning |
Property Information |
---|
Property Type / Style Property Type: Apartment |
Rental |
---|
Rent Includes: Unknown Cats, small dogs allowed |
Exterior Features |
---|
Exterior Home Features Patio |
Parking & Garage Parking: Detached Garage |
Pool Pool |
Additional Information |
---|
Club House Fitness Center Package Receiving Service |
Listing Courtesy Of: BH Management Services, LLC
San Merano At Mirasol Floor Plans & Pricing
1 Bedroom (2 Floorplans, 12 Units)
The Augusta 824 sqft | 1bd | 1ba | 824 sqft | $2,208 - $2,380 | Available Now | ||||
Unit Unit 30-125 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Jul 28 | |||
Unit Unit 23-109 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Now | |||
Unit Unit 16-113 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Jul 29 | |||
Unit Unit 3-117 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Now | |||
Unit Unit 4-109 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Jul 7 | |||
Unit Unit 8-129 824 sqft | 1bd | 1ba | 824 sqft | Contact | Contact | Available Jul 25 | |||
The Bayhill 933 sqft | 1bd | 1ba | 933 sqft | $2,240 - $2,465 | Available Now | ||||
Unit Unit 30-116 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now | |||
Unit Unit 18-128 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now | |||
Unit Unit 29-128 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now | |||
Unit Unit 15-126 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now | |||
Unit Unit 12-126 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now | |||
Unit Unit 9-126 933 sqft | 1bd | 1ba | 933 sqft | Contact | Contact | Available Now |
2 Bedrooms (3 Floorplans, 18 Units)
The Doral 1,301 sqft | 2bd | 2ba | 1,301 sqft | $2,519 - $2,677 | Available Now | ||||
Unit Unit 23-116 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Jul 24 | |||
Unit Unit 19-116 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Now | |||
Unit Unit 19-110 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Now | |||
Unit Unit 7-116 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Now | |||
Unit Unit 21-110 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Now | |||
Unit Unit 17-110 1,301 sqft | 2bd | 2ba | 1,301 sqft | Contact | Contact | Available Now | |||
The Kingsmill 1,353 sqft | 2bd | 2ba | 1,353 sqft | $2,634 - $2,854 | Available Now | ||||
Unit Unit 4-103 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Jul 7 | |||
Unit Unit 12-105 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Now | |||
Unit Unit 12-109 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Now | |||
Unit Unit 30-107 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Now | |||
Unit Unit 27-105 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Now | |||
Unit Unit 25-103 1,353 sqft | 2bd | 2ba | 1,353 sqft | Contact | Contact | Available Now | |||
The Oakmont 1,373 sqft | 2bd | 2ba | 1,373 sqft | $2,649 - $2,723 | Available Now | ||||
Unit Unit 12-120 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Jun 22 | |||
Unit Unit 18-120 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Now | |||
Unit Unit 18-124 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Now | |||
Unit Unit 24-114 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Aug 5 | |||
Unit Unit 10-118 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Now | |||
Unit Unit 9-118 1,373 sqft | 2bd | 2ba | 1,373 sqft | Contact | Contact | Available Aug 11 |
3 Bedrooms (2 Floorplans, 11 Units)
The Pinehurst 1,449 sqft | 3bd | 2ba | 1,449 sqft | $3,042 - $3,666 | Available Now | ||||
Unit Unit 12-111 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Now | |||
Unit Unit 15-111 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Jul 1 | |||
Unit Unit 18-101 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Jun 20 | |||
Unit Unit 7-107 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Jul 1 | |||
Unit Unit 25-107 1,449 sqft | 3bd | 2ba | 1,449 sqft | Contact | Contact | Available Jul 17 | |||
The Valhalla 1,543 sqft | 3bd | 2ba | 1,543 sqft | $3,082 - $3,454 | Available Now | ||||
Unit Unit 21-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now | |||
Unit Unit 20-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now | |||
Unit Unit 27-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now | |||
Unit Unit 5-106 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now | |||
Unit Unit 6-106 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now | |||
Unit Unit 17-102 1,543 sqft | 3bd | 2ba | 1,543 sqft | Contact | Contact | Available Now |
Prices and availability are subject to change without notice.
Apartment Communities
Skip to last item
Skip to first item
Skip to last item
Skip to first item
Affordability
TIP : Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
$79,488 PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.
Additional Cost
LGBT •Housing Voucher •Source of Income
Do legal protections exist for the LGBT community at the county level in Palm Beach County? Do source of income protections exist for me at the state level in Florida?
Protection from being unfairly evicted, denied housing, or refused the ability to rent or buy housing.
On February 11, 2021, HUD announced that it interprets the federal Fair Housing Act to prohibit housing discrimination on the basis of sexual orientation and gender identity.
On June 15, 2020, the US Supreme Court ruled that employers subject to Title VII cannot hire, fire, or otherwise discriminate against employees based on their sexual orientation or gender identity.
Protection from being unfairly refused services or entry to or from places accessible to the public (retail stores, restaurants, parks, hotels, etc).
LGBT Legal Protections updated by Movement Advancement Project
San Merano At Mirasol is located at 100 Portofino Dr, Palm Beach Gardens, FL. San Merano At Mirasol offers 1-3 bed, 1-2 bath units. There are 41 units available for rent starting at $2,208/month.
macdonnellfruck1991.blogspot.com
Source: https://www.trulia.com/c/fl/palm-beach-gardens/san-merano-at-mirasol-100-portofino-dr-palm-beach-gardens-fl-33418--2035165510